TOPS | MEN
EU | XS | S | M | L | XL |
44 | 46 | 48 | 50 | 52 | |
US | XS | S | M | L | XL |
UK | 34 | 36 | 38 | 40 | 42 |
ITALY | 48 | 50 | 52 | 54 | 56/58 |
Bust measure (cm) | 88 | 92 | 96 | 100 | 104 |
Waist measure (cm) | 72 | 76 | 80 | 84 | 88 |
Hip measure (cm) | 87 | 91 | 95 | 99 | 103 |
BOTTOM | MEN
EU | XS | S | M | L | XL |
44 | 46 | 48 | 50 | 52 | |
UK / USA | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
ITALY | 48 | 50 | 52 | 54 | 56/58 |
Waist measure (cm) | 74 | 76 | 80 | 84 | 88 |
Hip measure (cm) | 87 | 91 | 95 | 99 | 103 |
Thight width measure (cm) | 53 | 54,5 | 56 | 57,5 | 59 |
Leg length measure (cm) | 108 | 109 | 110 | 111 | 112 |
Reviews
There are no reviews yet.